Shared Windows Hosting Plan
You have finally found the web host you've been looking for. myWindowsHosting.com offers world class quality ASP.NET hosting services to individuals and businesses all around the world. Our shared ASP.NET hosting package is known for its speed and reliability and it's suitable for personal and small to medium businesses. We support the latest .NET 8.x, ASP.Net 4.8 hosting and MVC 6 and PHP 8.x hosting. Don't just take our words for it, signup a 60 Day Free Trial and see for yourself!
60 Days |
Basic |
Advance |
Premium |
|
Monthly Fee | $0 | $2.95 | $4.95 | $7.95 |
Setup Fee | FREE | FREE | FREE | FREE |
Plan Name | W60-US | W500-US | W1000-US | W1050-US |
60 Days Money Back | ||||
General Hosting Features |
||||
Webspace (GB) | 1GB | Unlimited | Unlimited | Unlimited |
Dedicated Application Pool 🔥 |
800 MB | 256 MB |
512 MB |
3 GB |
MSSQL Space | 1 GB | 1 GB | 3 GB | 10 GB |
MySQL Space | 1 GB | 1 GB | 3 GB | 10 GB |
Number of Site / IIS Entry [?] | 1 | 1 | 6 | Unlimited |
Domain Names Hosted [?] | 1 | Unlimited | Unlimited | Unlimited |
Bandwidth | 10GB | Unlimited | Unlimited | Unlimited |
Static IP | - | $2/month | $2/month | $2/month |
Free Let's Encrypt SSL |
- | |||
FTP | 1 | Unlimited | Unlimited | Unlimited |
Access to Raw Log Files |
- | - | ||
Web-Based Control Panel |
||||
Domain Name |
$10/yr | $10/yr | $10/yr | $10/yr |
Domain Whois Privacy |
$8/yr | $8/yr | $8/yr | $8/yr |
Windows Server 2022/2019 Hosting Features |
||||
IIS 10 Manager Remote Access Allowed |
||||
Remote Delegation Supported, Web Deploy |
||||
Visual Studio 2022/2019/2017/2015/2013/2012/2010 Support |
||||
WebMatrix Support |
||||
Full Trust and Medium Trust Supported |
||||
Switch Between Integrated and Classic Mode |
||||
URL Rewrite Module 2 |
||||
Site Memory Allocation |
- | - | ||
Isolated Application Pool |
- | - | ||
Run Multiple .NET versions | ||||
Schedule Tasks / Cron Jobs | - | - | - | |
# of Concurrent Connections | 200 | 200 | Unlimited | Unlimited |
MSSQL & MySQL Features |
||||
MSSQL 2022, 2019, 2017, 2016, 2014, 2012, 2008 | 1 | 1 | 6 | 20 | MSSQL Total Diskspace |
1G | 1G | 3G | 10G | MySQL 8.x, 5.x |
1 | 1 | 6 | 20 | MySQL Diskspace |
1G | 1G | 3G | 10G |
SQL Data Hosted on Separate Servers | ||||
SQL DBO Rights, Store Procedures | ||||
Full Text Search | ||||
SQL Reporting Service 2012, 2016 [?] | - | - | - | +$4/mo |
SQL Backup and SQL Restore | ||||
Attach MDF File Tool | ||||
SQL Management Studio Access Allowed | ||||
Contained Database Authentication | ||||
ASP.NET ReportViewer Control | ||||
SQL C.E 4.0 | ||||
MySQL5 | 1 | 1 | 6 | 20 |
Remote Connect | ||||
MS Access | ||||
Email / Mailing List Features |
||||
Smartermail Enterprise Edition [?] | - | |||
Email Boxes | - | Unlimited | Unlimited | Unlimited |
SMTP, POP3, IMAP | - | |||
Webmail Access | - | |||
All Other Smartermail Features | - | |||
Mailing List | - | - | ||
Auto Subscribe and UnSubscribe | - | - | ||
Mailing List Form Generator | - | - | ||
Mailing List Webservice API | - | - | ||
Mailing List Template Manager | - | - | ||
Scripting Features |
||||
Classic ASP | ||||
.NET 9.x, 8.x, 7.x, 6.x, 5.x | ||||
ASP.NET 4.8, 2.0-4.7.x | ||||
ASP.NET Core 9.x, 8.x, 7.x, 6.x, 5.x, 3.x, 2.x, 1.x | ||||
Change .Net Versions | ||||
Virtual Directory Setup | - | - | ||
ScriptMap Setup | - | |||
Custom Error Page | - | |||
MVC 6, 5, 4, 3, 2, 1 | ||||
ASP.NET Websockets | ||||
WCF 4.0 | ||||
Node.js | ||||
Crystal Report | ||||
WCF RIA Services | ||||
MS SilverLight | ||||
PHP 5.X - 8.X | ||||
IonCube | ||||
Zend Optimizer | ||||
WAP 1.1/2.0 | ||||
Installed Components |
||||
PHPMailer | ||||
JMail | ||||
ADO.NET | ||||
CDO | ||||
FSO | ||||
Aspemail | ||||
ASPUpload | ||||
ASPImage | ||||
ASPJpeg | ||||
ASPEncode | ||||
1 Click Installer |
||||
Acquia Drupal |
||||
Umbraco |
||||
RazorC.Net |
||||
BlogEngine.NET |
||||
DasBlog |
||||
DotNetNuke Community Edition |
||||
Gallery Server Pro |
||||
Kentico CMS for ASP.NET |
||||
Kooboo CMS |
||||
mojoPortal |
||||
My Web Pages Starter Kit |
||||
nopCommerce |
||||
Orchard |
||||
phpBB3 |
||||
ScrewTurn Wiki |
||||
SilverStripe |
||||
Joomla |
||||
Wordpress |
||||
Many More+ |
||||
Hardware |
||||
SSD Application Server Cloud | ||||
SSD File Storage Cloud | ||||
SSD Database Server | ||||
Security |
||||
Firewall | ||||
Anti Virus / Anti Spam | ||||
Automatic Data Backup | - | |||
SSAE 16 SOC 2 Type 2 Compliance | ||||
Technical Support |
||||
24 X 7 Helpdesk Support | ||||
24 X 7 Live Chat Support | ||||
Knowledge Base | ||||